| MLS | Street Address | Price | ||
| 647881 | 304 Wisteria Way | 479,000 | ||
| 645699 | 281 Rourks Landing Rd | 179,900 | ||
| 641386 | 3833 Timber Stream Dr SE | 369,900 | ||
| 641245 | 1915 East Pelican Dr | 320,000 | ||
| 639220 | 3007 Weldon Way SE | 70,000 | ||
| 635938 | 609 Ashbury Dr SE | 76,500 | ||
| 631667 | 1000 Caswell Beach Rd #1108 | 249,900 | ||
| 629093 | 5106 Minnesota Dr | 175,000 | ||
| 639008 | 732 Alyssum Ave | 320,000 | ||
| 632366 | 446 Hamilton Dr SE | 440,000 | ||
| 631202 | 120 Linkside Lane | 444,750 | ||
|
|
